Route 9 travels between the San Luis Obispo downtown Government Center, through Cal Poly, and then up through the North County cities of Santa Margarita, Atascadero, Templeton, Paso Robles and San Miguel
- ROUTE CHANGE: May 2025
The RTA connection with MST at San Miguel and the Transit Center has changed. Please download the schedule to see the changes
Southbound Schedule Hacia al Sur
| San Miguel | Paso Robles | Templeton | Atascadero | Santa Margarita | San Luis Obispo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mission at 14th | Cuesta College North | Pine at 8th | Target Shopping Center | Twin Cities Hospital | Las Tablas Park & Ride | Atascadero Transit Center | Viejo Camino at Bocina | ECR at Encina | Cal Poly Library | Gov't Center (Osos at Palm) | |
Monday–Friday |
|||||||||||
| - | 6:01 | 6:10 | 6:16 | 6:18 | 6:33 | 6:45 | 6:54 | 7:12 | 7:24 | ||
| EXP | 6:21 | - | 6:35 | - | - | 6:43 | 6:53 | - | - | 7:18 | 7:27 |
| - | - | 7:01 | 7:10 | 7:16 | 7:18 | 7:33 | 7:45 | 7:54 | 8:12 | 8:24 | |
| 7:55 | 8:05 | 8:14 | 8:20 | 8:22 | 8:37 | 8:49 | 8:58 | - | 9:18 | ||
| - | 8:55 | 9:05 | 9:14 | 9:20 | 9:22 | 9:37 | 9:49 | 9:58 | - | 10:18 | |
| - | 9:55 | 10:05 | 10:14 | 10:20 | 10:22 | 10:37 | 10:49 | 10:58 | - | 11:18 | |
| MST* | 10:42 | - | 11:00 | - | - | - | - | - | - | - | - |
| - | 10:55 | 11:05 | 11:14 | 11:20 | 11:22 | 11:37 | 11:49 | 11:58 | -12:17 | 12:30 p | |
| 11:55 | 12:05p | ||||||||||
| 11:51 | - | 12:05 p | 12:14 p | 12:20 p | 12:22 p | 12:37 p | 12:49 p | 12:58 p | - | 1:18 p | |
| - | 12:55p | 1:05p | 1:14p | 1:20p | 1:22p | 1:37p | 1:49p | 1:58p | 2:17p | 2:30p | |
| - | 1:55p | 2:05p | 2:14p | 2:20p | 2:22p | 2:37p | 2:49p | 2:58p | 3:17p | 3:30p | |
| - | 2:55p | 3:05p | 3:14p | 3:20p | 3:22p | 3:37p | 3:49p | 3:58p | 4:17p | 4:30p | |
| - | 3:55p | 4:05p | 4:14p | 4:20p | 4:22p | 4:37p | 4:49p | 4:58p | 5:18p | ||
| MST* | 4:42 | - | 5:00 | - | - | - | - | - | - | - | - |
| - | 4:55p | 5:05p | 5:14p | 5:20p | 5:22p | 5:37p | 5:49p | 5:58p | 6:17p | 6:30p | |
| - | 5:55p | 6:05p | 6:14p | 6:20p | 6:22p | 6:37p | 649p | 6:58p | - | 7:18p | |
| 6:26p | - | 6:40 | - | - | - | ||||||
| - | 6:55p | 7:05p | 7:14p | 7:20p | 7:22p | 7:37p | 7:49p | 7:58p | 8:18p | ||
Saturday |
|||||||||||
| 6:56 | - | 7:10 | 7:19 | 7:25 | 7:27 | 7:42 | 7:54 | 8:03 | - | 8:23 | |
| - | - | 10:10 | 10:19 | 10:25 | 10:27 | 10:42 | 10:54 | 11:03 | - | 11:23 | |
| 11:56 | - | 12:10p | 12:19p | 12:25p | 12:27p | 12:42p | 12:54p | 1:03p | - | 1:23p | |
| - | - | 3:10p | 3:19p | 3:25p | 3:27p | 3:42p | 3:54p | 4:03p | - | 4:23p | |
| 5:56p | - | 6:10p | 6:19p | 6:25p | 6:27p | 6:42p | 6:54p | 7:03p | - | 7:23p | |
Sunday |
|||||||||||
| 7:56 | - | 8:10 | 8:19 | 8:25 | 8:27 | 8:42 | 8:54 | 9:03 | - | 9:23 | |
| 11:56 | - | 12:10p | 12:19p | 12:25p | 12:27p | 12:42p | 12:54p | 1:03p | - | 1:23p | |
| 3:56p | - | 4:10p | 4:19p | 4:25p | 4:27p | 4:42p | 4:54p | 5:03p | - | 5:23p | |
Northbound Schedule Rumbo al Norte
| San Luis Obispo | Santa Margarita | Atascadero | Templeton | Paso Robles | San Miguel | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly Library | Gov't Center (Osos at Palm) | Cal Poly Library | ECR at Encina | Viejo Camino at Bocina | Atascadero Transit Center | Twin Cities Hospital | Las Tablas Park & Ride | Target Shopping Center | Pine at 8th | Cuesta College North | Mission at 14th | |
Monday–Friday |
||||||||||||
| - | - | 6:33 | - | 6:47 | 6:55 | 7:08 | 7:23 | 7:26 | 7:31 | 7:40 | 7:53 | - |
| - | - | 7:33 | - | 7:47 | 7:55 | 8:08 | 8:23 | 8:26 | 8:31 | 8:40 | 8:53 | - |
| - | - | 8:33 | - | 8:47 | 8:55 | 9:08 | 9:23 | 9:26 | 9:31 | 9:40 | 9:53 | - |
| - | - | 9:33 | - | 9:47 | 9:55 | 10:08 | 10:23 | 10:26 | 10:31 | 10:40 | 10:53 | - |
| - | - | - | - | - | - | - | - | - | - | 11:35 | - | 11:51 |
| - | 10:33 | - | 10:47 | 10:55 | 11:08 | 11:23 | 11:26 | 11:31 | 11:40 | 11:53 | - | |
| MST* | - | - | - | - | - | - | - | - | - | 11;15 | - | 11:31 |
| - | - | 11:33 | - | 11:47 | 11:55 | 12:08p | 12:23p | 12:26p | 12:31p | 12:40p | 12:53p | - |
| - | - | 12:33p | - | 12:47p | 12:55p | 1:08p | 1:23p | 1:26p | 1:31p | 1:40p | 1:53p | - |
| - | - | 1:33p | - | 1:47p | 1:55p | 2:08p | 2:23p | 2:26p | 2:31p | 2:40p | - | - |
| - | - | 2:33p | - | 2:47p | 2:55p | 3:08p | 3:23p | 3:26 | 3:31p | 3:40p | 3:53p | - |
| - | - | 3:33p | - | 3:47p | 3:55p | 4:08p | 4:23p | 4:26p | 4:31p | 4:40p | 4:53p | - |
| EXPRESS | 5:15p | 5:24p | - | - | 5:50p | - | 6:03p | - | 6:12 | - | 6:26p | |
| - | - | 4:33p | - | 4:47p | 4:55p | 5:08p | 5:23p | 5:26p | 5:31p | 5:40p | 5:53p | - |
| MST* | - | - | - | - | - | - | - | - | - | 5:15 | - | 5:31 |
| - | - | 5:33p | - | 5:47p | 5:55p | 6:08p | 6:23p | 6:26p | 6:31p | 6:40p | - | 6:54 |
| - | - | 6:33p | - | 6:47p | 6:55p | 7:08p | 7:23p | 7:26p | 7:31p | 7:40p | - | - |
| - | - | 7:33p | - | 7:47p | 7:55p | 8:08p | 8:23p | 8:26p | 8:31p | 8:40p | - | - |
| - | - | 8:33p | 8:40p | 8:56p | 9:04p | 9:15p | 9:30p | 9:33p | 9:38p | 9:47 | - | - |
Saturday |
||||||||||||
| - | - | 8:33 | - | 8:47 | 8:55 | 9:08 | 9:23 | 9:26 | 9:31 | 9:40 | - | - |
| - | - | 11:33 | - | 11:47 | 11:55 | 12:08p | 12:23p | 12:26p | 12:31p | 12:40p | - | 12:54p |
| - | - | 1:33p | - | 1:47p | 1:55p | 2:08p | 2:23p | 2:26p | 2:31p | 2:40p | - | - |
| - | - | 4:33p | - | 4:47p | 4:55p | 5:08p | 5:23p | 5:26p | 5:31p | 5:40p | - | 5:54p |
| - | - | 7:33p | 7:41p | 7:57p | 8:07p | 8:17p | 8:31p | 8:35p | 8:40p | 8:49p | - | 9:03p |
Sunday |
||||||||||||
| - | - | 9:33 | - | 9:47 | 9:55 | 10:08 | 10:23 | 10:26 | 10:31 | 10:40 | - | 10:54 |
| - | - | 1:33p | - | 1:47p | 1:55p | 2:08p | 2:23p | 2:26p | 2:31p | 2:40p | - | 2:54p |
| - | - | 5:33p | 5:41p | 5:57p | 6:07p | 6:17p | 6:31p | 6:35p | 6:40p | 6:49p | - | 7:03p |

