Routes A and B provide transit service throughout the City of Paso Robles. All buses have bicycle racks and are equipped with passenger lifts.
Monday–Friday / Lunes–Viernes
Saturday / Sabado Route B Only
Sunday / Domingo
No service.
Fares:
$1.50 each one way trip
$.75 for Seniors, Disabled and Youth K-12
Route A (Clockwise) Monday – Friday
Paso Robles | |||||||
---|---|---|---|---|---|---|---|
Pine at 8th | Spring at 34th | Ysabel | Creston at Nickerson | Creston at Sherwood | Stoney Creek at Creston | Niblick at Bearcat | Pine at 8th |
Monday–Friday |
|||||||
6:45 | 6:58 | 7:03 | 7:10 | 7:12 | 7:23 | 7:28 | 7:35 |
7:45 | 7:58 | 8:03 | 8:10 | 8:12 | 8:23 | 8:28 | 8:35 |
8:45 | 8:58 | 9:03 | 9:10 | 9:12 | 9:23 | 9:28 | 9:35 |
9:45 | 9:58 | 10:03 | 10:10 | 10:12 | 10:23 | 10:28 | 10:35 |
10:45 | 10:58 | 11:03 | 11:10 | 11:12 | 11:23 | 11:28 | 11:35 |
11:45 | 11:58 | 12:03p | 12:10p | 12:12p | 12:23p | 12:28p | 12:35 |
12:45p | 12:58p | 1:03p | 1:10p | 1:12p | 1:23p | 1:28p | 1:35 |
1:45p | 1:58p | 2:03p | 2:10p | 2:12p | 2:23p | 2:28p | 2:35 |
2:45p | 2:58p | 3:03p | 3:10p | 3:12p | 3:23p | 3:28p | 3:35 |
3:45p | 3:58p | 4:03p | 4:10p | 4:12p | 4:23p | 4:28p | 4:35 |
4:45p | 4:58p | 5:03p | 5:10p | 5:12p | 5:23p | 5:28p | 5:35 |
5:45p | 5:58p | 6:03p | 6:10p | 6:12p | 6:23p | 6:28p | 6:35 |
6:45p | 6:58p | - | - | - | - | - | - |
No Saturday Route A |
Route B (Counterclockwise) Monday – Saturday
Paso Robles | |||||||
---|---|---|---|---|---|---|---|
Pine at 8th | Niblick at Bearcat | Stoney Creek at Creston | Creston at Sherwood | Creston at Nickerson | Ysabel | Spring at 34th | Pine at 8th |
Monday–Friday |
|||||||
- | - | - | - | - | - | 6:48 | 6:58 |
7:10 | 7:18 | 7:22 | 7:32 | 7:35 | 7:42 | 7:50 | 8:00 |
8:15 | 8:23 | 8:27 | 8:37 | 8:40 | 8:47 | 8:55 | 9:05 |
9:15 | 9:23 | 9:27 | 9:37 | 9:40 | 9:47 | 9:55 | 10:05 |
10:15 | 10:23 | 10:27 | 10:37 | 10:40 | 10:47 | 10:55 | 11:05 |
11:15 | 11:23 | 11:27 | 11:37 | 11:40 | 11:47 | 11:55 | 12:05 |
12:15p | 12:23p | 12:27p | 12:37p | 12:40p | 12:47p | 12:55p | 1:05 |
1:15p | 1:23p | 1:27p | 1:37p | 1:40p | 1:47p | 1:55p | 2:05 |
2:15p | 2:23p | 2:27p | 2:37p | 2:40p | 2:47p | 2:55p | 3:05 |
3:15p | 3:23p | 3:27p | 3:37p | 3:40p | 3:47p | 3:55p | 4:05 |
4:15p | 4:23p | 4:27p | 4:37p | 4:40p | 4:47p | 4:55p | 5:05 |
5:15p | 5:23p | 5:27p | 5:37p | 5:40p | 5:47p | 5:55p | 6:05 |
6:15p | 6:23p | 6:27p | 6:37p | 6:40p | 6:47p | 6:55p | 7:05 |
Saturday |
|||||||
- | - | - | - | - | - | 7:55 | 8:05 |
8:15 | 8:23 | 8:27 | 8:37 | 8:40 | 8:47 | 8:55 | 9:05 |
9:15 | 9:23 | 9:27 | 9:37 | 9:40 | 9:47 | 9:55 | 10:05 |
10:15 | 10:23 | 10:27 | 10:37 | 10:40 | 10:47 | 10:55 | 11:05 |
11:15 | 11:23 | 11:27 | 11:37 | 11:40 | 11:47 | 11:55 | 12:05 |
12:15p | 12:23p | 12:27p | 12:37p | 12:40p | 12:47p | 12:55p | 1:05 |
1:15p | 1:23p | 1:27p | 1:37p | 1:40p | 1:47p | 1:55p | 2:05 |
2:15p | 2:23p | 2:27p | 2:37p | 2:40p | 2:47p | 2:55p | 3:05 |
3:15p | 3:23p | 3:27p | 3:37p | 3:40p | 3:47p | 3:55p | 4:05 |
4:15p | 4:23p | 4:27p | 4:37p | 4:40p | 4:47p | 4:55p | 5:05 |
5:15p | 5:23p | 5:27p | 5:37p | 5:40p | 5:47p | 5:55p | 6:05 |
No Sunday Service |