The Arroyo Grande High School tripper is not running at this time
Runs clockwise, Monday through Friday starting at Ramona Garden Park and runs hourly through Grover Beach, Oceano and Arroyo Grande. It includes an afternoon Arroyo Grande High School tripper run as well.
Regular Schedule
Grover Beach | Arroyo Grande | Grover Beach | Oceano | Grover Beach | ||
---|---|---|---|---|---|---|
Ramona Garden | Town Center Drive/Walmart | Arroyo Grande High School | Elm @ The Pike | 19th @ Wilmar | Air Park Drive/Oceano Airport | Ramona Garden |
Monday–Friday |
||||||
- | - | - | 6:03 | 6:07 | 6:11 | 6:20 |
6:32 | 6:43 | 6:50 | 6:56 | 7:00 | 7:04 | 8:13 |
7:32 | 7:43 | 7:50 | 7:56 | 8:00 | 8:04 | 9:13 |
8:32 | 8:43 | 8:50 | 8:56 | 9:00 | 9:04 | 10:13 |
9:32 | 9:43 | 9:50 | 9:56 | 10:00 | 10:04 | 11:13 |
10:32 | 10:43 | 10:50 | 10:56 | 11:00 | 11:04 | 12:13p |
11:32 | 11:43 | 11:50 | 11:56 | 12:00 | 12:04p | 1:13p |
12:32p | 12:43p | 12:50p | 12:56p | 1:00p | 1:04p | 2:13p |
1:32p | 1:43p | 1:50p | 1:56p | 2:00p | 2:04p | 3:13p |
2:32p | 2:43p | 2:50p | 2:56p | 3:00p | 3:04p | 4:13p |
3:32p | 3:43p | 3:50p | 3:56p | 4:00p | 4:04p | 5:13p |
4:32p | 4:43p | 4:50p | 4:56p | 5:00p | 5:04p | 6:13p |
5:32p | 5:43p | 5:50p | 5:56p | 6:00p | 6:04p | 7:13p |
6:32p | 6:43p | 6:50p | 6:56p | 7:00p | 7:04p | 8:13p |
7:32p | 7:43p | 7:50p | 7:56p | 8:00p | 8:04p | 9:13p |
AG High School Tripper Schedule (not in service)
Only runs during the regular school year. Route 27 operates the afternoon tripper. See Route 28 for the morning tripper runs.
Grover Beach | Arroyo Grande | Grover Beach | Oceano | Grover Beach | ||
---|---|---|---|---|---|---|
Ramona Garden | Town Center Drive/Walmart | Arroyo Grande High School | Elm @ The Pike | 19th @ Wilmar | Air Park Drive/Oceano Airport | Ramona Garden |
Monday–Friday |
||||||
- | - | 3:05p | 3:25p | 3:31p | 3:36p | 3:44p |