RTA Holiday Schedule | Paso Express Holiday Schedule | SCT Holiday Schedule
RTA Holiday Schedule 2022:
See grids below for Routes 9, 10 and 12 Holiday Schedules
Date |
Holiday |
Service |
Monday May 30 |
Memorial Day |
No Service |
Monday July 4 |
Independence Day |
No Service |
Monday Sept 5 |
Labor Day |
No Service |
Nov 21 -25 |
HOLIDAY SCHEDULE |
See the grid below |
Thursday Nov 24 |
Thanksgiving Day |
No Service |
Dec 19-Dec 23 |
HOLIDAY SCHEDULE |
See the grid below |
Sunday Dec 25 |
Christmas Day |
No Service |
Dec 26-30 |
HOLIDAY SCHEDULE |
See the grid below |
Sunday Jan 1, 2023 |
New Year’s Day |
No Service |
|
|
|
Holiday: Southbound 9
Weekday Holiday: Southbound 9 |
Mission at 14th | Cuesta North Campus | Paso Transit Center | Target | Twin Cities Hospital | Las Tablas Park and Ride-Templeton | Atascadero Transit Center | Viejo Camino at Bocina | El Camion Real at Encina | Cal Poly Library | SLO Government Center |
5:47a | - | 6:01a | 6:10a | 6:16a | 6:18a | 6:33a | 6:45a | 6:54a | 7:11a | 7:24a |
- | - | 9:10a | 9:19a | 9:25a | 9:27a | 9:42a | 9:54a | 10:03a | - | 10:23a |
10:56a | - | 11:10a | 11:19a | 11:25a | 11:27a | 11:42a | 11:54a | 12:03 | - | 12:23 |
12:56 | - | 1:10 | 1:19 | 1:25 | 1:27 | 1:42 | 1:54 | 2:03 | - | 2:23 |
- | - | 2:10 | 2:19 | 2:25 | 2:27 | 2:42 | 2:54 | 3:03 | - | 3:23 |
- | - | 4:10 | 4:19 | 4:25 | 4:27 | 4:42 | 4:54 | 5:03 | - | 5:23 |
Holiday: Northbound 9
Route 9 North: Holidays |
SLO Government Center | Cal Poly Library | El Camino Real at Encina | Viejo Camino at Bocina | Atascadero Transit Center | Twin Cities Hospital | Las Tablas Park and Ride | Target | Paso Robles Transit Center | Cuesta College North | San Miguel Mission at 14th |
7:33a | - | 7:47a | 7:55 | 8:08a | 8:23a | 8:26a | 8:31a | 8:40a | - | - |
10:33a | - | 10:47a | 10:55 | 11:08a | 11:23a | 11:26a | 11:31a | 11:40a | - | 11:54 |
12:33 | - | 12:47 | 12:55 | 1:08 | 1:23 | 1:26 | 1:31 | 1:40 | - | - |
2:33 | - | 2:47 | 2:55 | 3:08 | 3:23 | 3:26 | 3:31 | 3:40 | - | - |
3:33 | - | 3:47 | 3:55 | 4:08 | 4:23 | 4:26 | 4:31 | 4:40 | - | 4:54 |
5:33 | - | 5:47 | 5:55 | 6:08 | 6:23 | 6:26 | 6:31 | 6:40 | - | 6:54 |
Holiday Southbound 10
Route 10 South: Holiday |
Cal Poly Library | SLO Government Center | S. Higuera at Suburban | Pismo Premium Outlets | Halcyon Park & RIde | Tefft at Carrillo | Hancock College | Santa Maria Transit Center |
- | 7:33a | 7:41a | 8:00a | 8:06a | 8:19a | 8:31a | 8:43a |
- | 10:33a | 10:41a | 11:00a | 11:06a | 11:19a | 11:31a | 11:43a |
- | 12:33 | 12:41 | 1:00 | 1:06 | 1:19 | 1:31 | 1:43 |
- | 2:33 | 2:41 | 3:00 | 3:06 | 3:19 | 3:31 | 3:43 |
- | 3:33 | 3:41 | 4:00 | 4:06 | 4:19 | 4:31 | 4:43 |
- | 5:33 | 5:41 | 6:00 | 6:06 | 6:19 | 6:31 | 6:43 |
Holiday Northbound 10
Route 10 North: Holiday |
Santa Maria Transit Center | Allan Hancock College | Tefft at Carrillo | Halcyon Park and Ride | Pismo Premium Outlets | S. Higuera at Suburban | SLO Government Center | Cal Poly Library |
6:14a | 6:18a | 6:65a | 6:49a | 7:00a | 7:12a | 7:28a | - |
9:14a | 9:18a | 9:35a | 9:49a | 10:00a | 10:12a | 10:28a | - |
11:14a | 11:18a | 11:35a | 11:49a | 12:00 | 12:12 | 12:28 | - |
12:14 | 12:18 | 12:35 | 12:49 | 1:00 | 1:12 | 1:28 | - |
1:14 | 1:18 | 1:35 | 1:49 | 2:00 | 2:12 | 2:28 | - |
2:14 | 2:18 | 2:35 | 2:49 | 3:00 | 3:12 | 3:28 | - |
4:14 | 4:18 | 4:35 | 4:49 | 5:00 | 5:12 | 5:28 | - |
Holiday Route 12
Route 12: Holiday Schedule |
SLO Gov. Center towards Morro Bay | Cuesta College: Call in for a pick up | Morro Bay, towards Los Osos Loop | Santa Ysabel at 15th | 10th at LOVR | Pine at LOVR | 2nd at Santa Maria | Santa Ysabel | Morro Bay, towards SLO | Cuesta College: Call in for a pick up | SLO Government Center |
- | | - | 6:30a | - | 6:39a | - | 6:50a | 7:00a | CALL | 7:25a |
7:33a | CALL | 8:00a | 8:08a | - | 8:17a | - | 8:28a | - | - | - |
| | | 9:30a | - | 9:39a | - | 9:50a | 10:00a | CALL | 10:25a |
10:33a | CALL | 11:00a | 11:08a | - | 11:17a | - | 11:28a | - | - | - |
| | | 11:30a | - | 11:39a | - | 11:50 | 12:00 | CALL | 12:25 |
12:33 | CALL | 1:00 | 1:08 | - | 1:17 | - | 1:28 | 1:38 | - | - |
| | | - | - | - | - | - | 2:00 | CALL | 2:25 |
2:33 | CALL | 3:00 | 3:08 | - | 3:17 | - | 3:28 | - | - | - |
| | | 4:30 | - | 4:39 | - | 4:50 | 5:00 | CALL | 5:25 |
5:33 | CALL | 6:00 | 6:08 | - | 6:17 | - | 6:28/end of route | | - | |
Paso Robles A & B Holiday Schedule 2022
Date |
Holiday |
Service |
Monday May 30 |
Memorial Day |
No Service |
Monday July 4 |
Independence Day |
No Service |
Monday Sept 5 |
Labor Day |
No Service |
Nov 21 -25 |
HOLIDAY SCHEDULE |
Saturday Service |
Thursday Nov 24 |
Thanksgiving Day |
No Service |
Dec 19-Dec 23 |
HOLIDAY SCHEDULE |
Saturday Service |
Sunday Dec 25 |
Christmas Day |
No Service |
Dec 26-30 |
HOLIDAY SCHEDULE |
Saturday Service |
Sunday Jan 1, 2023 |
New Year’s Day |
No Service |
|
|
|
South County Transit Holiday Schedule 2022
Date |
Holiday |
Service |
Monday May 30 |
Memorial Day |
No Service |
Monday July 4 |
Independence Day |
No Service |
Monday Sept 6 |
Labor Day |
No Service |
Nov 21 -25 |
HOLIDAY SCHEDULE |
Sunday Service |
Thursday Nov 24 |
Thanksgiving Day |
No Service |
Dec 19-23 |
HOLIDAY SCHEDULE |
Sunday Service |
Sunday Dec 25 |
Christmas Day |
No Service |
Dec 26-30 |
HOLIDAY SCHEDULE |
Sunday Service |
Sunday Jan 1, 2023 |
New Years Day |
No Service |