- Download map & schedule
- Google Transit Map
Schedule
Pismo Beach | Arroyo Grande | Grover Beach | Pismo Beach | Pismo Beach | ||
---|---|---|---|---|---|---|
Premium Outlets | W. Branch at Walmart | Grand at Elm | Ramona Garden | Dolliver at Pomeroy:Pismo Pier | Mattie at PB City Hall | Premium Outlets |
Monday-Friday |
||||||
- | - | - | 6:29 | 6:35 | 6:39 | 6:51 |
7:05 | 7:13 | 7:21 | 7:29 | 7:35 | 7:39 | 7:51 |
8:05 | 8:13 | 8:21 | 8:29 | 8:35 | 8:39 | 8:51 |
9:05 | 9:13 | 9:21 | 9:29 | 9:35 | 9:39 | 9:51 |
10:05 | 10:13 | 10:21 | 10:29 | 10:35 | 10:39 | 10:51 |
11:05 | 11:13 | 11:21 | 11:29 | 11:35 | 11:39 | 11:51 |
12:05p | 12:13p | 12:21p | 12:29p | 12:35p | 12:39p | 12:51p |
1:05p | 1:13p | 1:21p | 1:29p | 1:35p | 1:39p | 1:51p |
2:05p | 2:13p | 2:21p | 2:29p | 2:35p | 2:39p | 2:51p |
3:05p | 3:13p | 3:21p | 3:29p | 3:35p | 3:39p | 3:51p |
4:05p | 4:13p | 4:21p | 4:29p | 4:35p | 4:39p | 4:51p |
5:05p | 5:13p | 5:21p | 5:29p | 5:35p | 5:39p | 5:51p |
6:05p | 6:13p | 6:21p | 6:29p | 6:35p | 6:39p | 6:51p |
7:05p | 7:13p | 7:21p | 7:29p | - | - | - |
Saturday |
||||||
- | - | - | 7:29 | 7:35 | 7:39 | 7:51 |
8:05 | 8:13 | 8:21 | 8:29 | 8:35 | 8:39 | 8:51 |
9:05 | 9:13 | 9:21 | 9:29 | 9:35 | 9:39 | 9:51 |
10:05 | 10:13 | 10:21 | 10:29 | 10:35 | 10:39 | 10:51 |
11:05 | 11:13 | 11:21 | 11:29 | 11:35 | 11:39 | 11:51 |
12:05p | 12:13p | 12:21p | 12:29p | 12:35p | 12:39p | 12:51p |
1:05p | 1:13p | 1:21p | 1:29p | 1:35p | 1:39p | 1:51p |
2:05p | 2:13p | 2:21p | 2:29p | 2:35p | 2:39p | 2:51p |
3:05p | 3:13p | 3:21p | 3:29p | 3:35p | 3:39p | 3:51p |
4:05p | 4:13p | 4:21p | 4:29p | 4:35p | 4:39p | 4:51p |
5:05p | 5:13p | 5:21p | 5:29p | 5:35p | 5:39p | 5:51p |
6:05p | 6:13p | 6:21p | 6:29p | 6:35p | 6:39p | 6:51p |
7:05p | 7:13p | 7:21p | 7:29p | - | - | - |
Sunday |
||||||
- | - | - | 7:29 | 7:35 | 7:39 | 7:51 |
8:05 | 8:13 | 8:21 | 8:29 | 8:35 | 8:39 | 8:51 |
9:05 | 9:13 | 9:21 | 9:29 | 9:35 | 9:39 | 9:51 |
10:05 | 10:13 | 10:21 | 10:29 | 10:35 | 10:39 | 10:51 |
11:05 | 11:13 | 11:21 | 11:29 | 11:35 | 11:39 | 11:51 |
12:05p | 12:13p | 12:21p | 12:29p | 12:35p | 12:39p | 12:51p |
1:05p | 1:13p | 1:21p | 1:29p | 1:35p | 1:39p | 1:51p |
2:05p | 2:13p | 2:21p | 2:29p | 2:35p | 2:39p | 2:51p |
3:05p | 3:13p | 3:21p | 3:29p | 3:35p | 3:39p | 3:51p |
4:05p | 4:13p | 4:21p | 4:29p | 4:35p | 4:39p | 4:51p |
5:05p | 5:13p | 5:21p | 5:29p | 5:35p | 5:39p | 5:51p |
6:05p | 6:13p | 6:21p | 6:29p | - | - | - |